Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Jaehyun | - |
dc.contributor.author | Lee, Sungmin | - |
dc.contributor.author | Kim, Taeyoon | - |
dc.contributor.author | Hu, Suman | - |
dc.contributor.author | Lee, Suyoun | - |
dc.contributor.author | Lee, Kyeong-Seok | - |
dc.contributor.author | Park, Jong Keuk | - |
dc.contributor.author | Kim, Inho | - |
dc.contributor.author | Hwang, Gyu Weon | - |
dc.contributor.author | Kim, Sangbum | - |
dc.contributor.author | Jeong, Yeonjoo | - |
dc.date.accessioned | 2025-09-30T06:33:15Z | - |
dc.date.available | 2025-09-30T06:33:15Z | - |
dc.date.created | 2025-09-30 | - |
dc.date.issued | 2025-09 | - |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/153278 | - |
dc.description.abstract | Analog in-memory computing with memristive devices is a promising solution for overcoming energy inefficiencies of traditional Von Neumann architectures, especially in deep learning applications. However, filamentary memristive devices encounter significant challenges, such as high forming and set voltages and limited resistance in analog switching regions, causing excessive power consumption. Here, an engineering strategy is presented that reduces operational voltage by addressing ionic supply bottlenecks and lowers analog switching current using a dual-matrix filamentary switching approach. GeSe2 is utilized as a high-mobility matrix and densified amorphous silicon as a low-mobility matrix, along with Ag and Pt nano-cluster layers for dual-matrix devices. Experimental results show over a 50% reduction in both forming and set voltages and more than a 96% decrease in reset current compared to pristine devices. Moreover, the proposed devices exhibit a 93% reduction in analog energy consumption (0.98 pJ) compared to pristine devices, stable retention for approximate to 24 h, and endurance for approximate to 50k cycles. Furthermore, simulations on the Spiking-VGG9 architecture, employing quantization-aware training and the tiki-taka method in the resistive processing unit framework, demonstrate accuracies of 89.38% for CIFAR10 and 63.70% for CIFAR10-DVS while concurrently reducing total energy consumption by 60.42% relative to pristine devices. | - |
dc.language | English | - |
dc.publisher | Wiley - V C H Verlag GmbbH & Co. | - |
dc.title | Achieving Low-Power Analog Resistive Switching in Filamentary Memristive Devices for Energy-Efficient Analog In-Memory Computing | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/smll.202505708 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Small | - |
dc.citation.title | Small | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.scopusid | 2-s2.0-105016164893 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article; Early Access | - |
dc.subject.keywordPlus | SYNAPTIC BEHAVIOR | - |
dc.subject.keywordPlus | RESISTANCE | - |
dc.subject.keywordPlus | DIFFUSION | - |
dc.subject.keywordPlus | DYNAMICS | - |
dc.subject.keywordPlus | ARRAYS | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordPlus | LAYER | - |
dc.subject.keywordAuthor | analog in-memory computing | - |
dc.subject.keywordAuthor | analog memristive devices | - |
dc.subject.keywordAuthor | filamentary resistive switching mechanism | - |
dc.subject.keywordAuthor | low-power analog switching | - |
dc.subject.keywordAuthor | spiking neural networks | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.