Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yeon, Eungbeom | - |
| dc.contributor.author | Woo, Seungwan | - |
| dc.contributor.author | Mo, Jeongeun | - |
| dc.contributor.author | Hong, Sukkyu | - |
| dc.contributor.author | Son, Hoki | - |
| dc.contributor.author | Lee, In-Hwan | - |
| dc.contributor.author | Jung, Dae hwan | - |
| dc.contributor.author | Choi, Won Jun | - |
| dc.date.accessioned | 2026-03-09T05:00:04Z | - |
| dc.date.available | 2026-03-09T05:00:04Z | - |
| dc.date.created | 2026-03-09 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154408 | - |
| dc.description.abstract | SWIR optoelectronics has attracted attention for the potential applications such as laser radar, chemical sensing, and atmospheric window systems. Among suitable diodes for SWIR applications, Sb-based laser diodes (LDs) are ideal candidates due to their high-power efficiency, low threshold current density, and high-temperature stability. This work reports the low-threshold current density SWIR LD via detailed growth optimization of active region, which consists of InGaAsSb quaternary quantum wells (QWs). Firstly, optimal QWs growth temperature of 450 °C, a V/III ratio of 5, and an Sb cracker temperature of 700 °C for In0.24Ga0.76Sb QWs are identified with photoluminescence (PL) measurement. The optimized structure exhibited strong PL emission of ∼2.1 μm wavelength at room-temperature. As a result, the low-threshold current density SWIR InGaAsSb double-QWs LDs show a threshold current density of 125 A/cm², and a lasing spectrum of 2.08 μm, without AR/HR coatings and p-side down mounting. These LDs show diode performance comparable to state-of-the-art devices in terms of threshold current density. These results highlight the critical role of detailed growth control of QW active region in realizing low-threshold current density SWIR LDs. | - |
| dc.language | English | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Low-threshold SWIR GaSb-based MQW laser diodes enabled by optimized growth of active region | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.mtcomm.2026.114943 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Materials Today Communications, v.52 | - |
| dc.citation.title | Materials Today Communications | - |
| dc.citation.volume | 52 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.