Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu, Nguyen Nghia | - |
| dc.contributor.author | Tran, Thi Thu Thuy | - |
| dc.contributor.author | Giang, Phan Minh | - |
| dc.contributor.author | Kawakami, Susumu | - |
| dc.contributor.author | Otsuka, Hideaki | - |
| dc.contributor.author | Hoang, Thi Minh Nguyet | - |
| dc.contributor.author | Lee, Jae Wook | - |
| dc.contributor.author | Cong, Pham Van | - |
| dc.contributor.author | Trinh, Thi Thu Huong | - |
| dc.date.accessioned | 2026-05-07T09:30:17Z | - |
| dc.date.available | 2026-05-07T09:30:17Z | - |
| dc.date.created | 2026-05-07 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 1478-6419 | - |
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/154647 | - |
| dc.description.abstract | A new tetraflavonoid, named multifloraflavone (1), along with garcinol (2), isogarcinol (3), aromadendrin (4), and morelloflavone (5) were isolated from the fruit pericarp of Garcinia multiflora collected in Vietnam. The three-dimensional arrangements of groups in this complex molecule were analysed using NOESY and CD spectroscopic methods. Compounds 1-5 were evaluated for their antioxidant, acetylcholinesterase inhibitory, and anti-Helicobacter pylori activities. Multifloraflavone (1) exhibited the strongest antioxidant activity in the DPPH scavenging assay (IC50 = 3.90 & micro;M), surpassing the standard quercetin. Aromadendrin (4) and morelloflavone (5) displayed potent acetylcholinesterase inhibitory effects (IC50 = 0.66 and 1.13 & micro;M, respectively), approaching the efficacy of the reference drug donepezil (IC50 = 0.076 & micro;M). Notably, compounds 1 and 3-5 exhibited activity against H. pylori strains. Compound 4, with MIC values of 0.1-0.5 mg/mL, showed the strongest inhibition against a H. pylori HP-6.250224 clinical isolate strain, which is resistant to amoxicillin, metronidazole, and clarithromycin. | - |
| dc.language | English | - |
| dc.publisher | Taylor & Francis | - |
| dc.title | Multifloraflavone and polyphenols from Garcinia multiflora with antioxidant, anti-acetylcholinesterase, and anti-Helicobacter pylori activities | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1080/14786419.2026.2647365 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.bibliographicCitation | Natural Product Research | - |
| dc.citation.title | Natural Product Research | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.identifier.scopusid | 2-s2.0-105034321625 | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Applied | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Medicinal | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Pharmacology & Pharmacy | - |
| dc.type.docType | Article; Early Access | - |
| dc.subject.keywordPlus | BENZOPHENONES | - |
| dc.subject.keywordPlus | BIFLAVONOIDS | - |
| dc.subject.keywordPlus | XANTHONES | - |
| dc.subject.keywordPlus | DERIVATIVES | - |
| dc.subject.keywordAuthor | tetraflavonoid | - |
| dc.subject.keywordAuthor | circular dichroism | - |
| dc.subject.keywordAuthor | antioxidant | - |
| dc.subject.keywordAuthor | acetylcholinesterase | - |
| dc.subject.keywordAuthor | <italic>Helicobacter pylori</italic> | - |
| dc.subject.keywordAuthor | <italic>Garcinia multiflora</italic> | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.