- | Enhanced Thermal Conductivity and Mechanical Properties of High Termperature Treated Thin Multi-Walled Carbon Nanotubes/Polyurethane Nanocomposites | Ha Yu Mi; Lim daun; Yong Chae Jung |
- | Enhanced Mechanical and Thermal Properties of Polyimide Nanocomposites with Boron and Nitrogen Doped Graphene | Ha Yu Mi; Jae-Suk Lee; Yong Chae Jung |
- | Raman spectroscopy of substitutionally boron-doped- and Thermally boron-dedoped Graphenes as a Function of the number of layers | Lim daun; Su Hyun Go; Hui Ju Kim; Yong Chae Jung; Yoong Ahm Kim |
- | Raman spectroscopy of Substitutionally Boron-Doped- and Thermally Boron-Dedoped Graphenes as a function of the number of layers | Lim daun; Yong Chae Jung; Yoong Ahm Kim |
- | Detecting User Intentions at Public Displays from Foot Positions | Bernd Huber; Joong Ho Lee; Park, Ji Hyung |
- | Fluorescence-activated cell sorter (FACS)-based immunoassays using E.COli cells with autodisplayed Z-domains | Park Min; Akter Hafeza; 변재철; Joachim Jose; Yoo, Young Sook; Min-Jung Kang |
- | Evaluation of a Diagnostic Biomarker for Rheumatoid Arthritis by Modification of Cyclic Citrullinated Peptide | Park Min; SEONGYOUNSEO; Yoo, Young Sook; Min-Jung Kang |
- | Whole cell immunoassay based on Z-domains autodisplaying E. coli for multiple analyte detection | Min Park; Jae-Chul Pyun; Joachim Jose; Yoo, Young Sook; Min-Jung Kang |
- | Sample preparation of low-abundant proteins in human plasma/serum for highly accurate mass spectrometry | SEONGYOUNSEO; Min-Jung Kang |
- | Modification of Cyclic Citrullinated Peptide Sequence for High Diagnostic Performance | Park Min; Akter Hafeza; SEONGYOUNSEO; Yoo, Young Sook; Min-Jung Kang |
- | Application of the method for PKC delta activity measurement to inhibitor screenings using CE-LIF in comparison with Western Blotting | Nguyen Thanh Binh; Yoo, Young Sook; Min-Park1; Min-Jung Kang |
- | Modification of CCP peptide sequence for high diagnostic performance | Park Min; Akter Hafeza; SEONGYOUNSEO; Yoo, Young Sook; Min-Jung Kang |
- | Simultaneous immunoassay for C-reactive protein and Hepatitis B surface antigen based on autodisplay technology | Park Min; Jae-Chul Pyun; Joachim Jose; Yoo, Young Sook; Min-Jung Kang |
- | Scanning tunneling microscopy study of two-dimensional crystals for non-covalent functionalization of graphene | Ahn, Seokhoon |
- | Self-healing composite materials | Ahn, Seokhoon |
- | UV light triggered self-healing composites based on ZnO-graphene quantum dots | 박근영; Moon Byung Joon; Son Dong Ick; 한재량; Ahn, Seokhoon |
- | Enhanced tensile strength and self-healing in poly(vinyl alcohol) and graphene oxide composites | Kim
Gi-ryeong; Ahn, Seokhoon |
- | Enhanced Lithium Ion Battery Performance of 3-D Ge/Cu Nanowire-frameworks Electrodes | Lee Gwang Hee; Lee, Seun; Park, Jae-Gwan; Kim, Dong-wan |
- | Electrochemical characteristics of carbonaceous materials originated from C60 as an anode material for lithium secondary batteries | Martin Halim; Lee, Joong Kee |
- | Design issues of Tangible Tabletop System as a Cognitive Rehabilitation for Stroke Patients | Kyuye Song; Kwon, Gyuhyun; Pyun, Sungbeom; Kim, Laehyun |