- | Defect-Induced Boron and Nitrogen Codoping to Multiwalled Carbon Nanotubes | Hong Seung Ki; Lee Won Ki; Yoong Ahm Kim; Hwang, Junyeon |
- | Development of a screening method for multi-class prohibited substances by hybrid sample preparation and liquid chromatography-mass spectrometry in doping control | KIMYONGSEOK; Kim Ho Jun; Lee Kang Mi; Ju-Hyung Park; Hophil Min; Kwon, Oh-Seung; Lee Jae Ick; Changmin Sung; Ki Hun Kim |
- | Thin body p-GaAs junctionless FET on Si via wafer bonding and epitaxial lift-off technology | Shim Jae-Phil; Ju, Gunwu; KIM HANSUNG; kim seong kwang; LIM HEEJEONG; Sanghyeon Kim; Kim Hyung-jun |
- | Epitaxial growth of strained germanium using InxAl1-xAs buffer layer | KIM HANSUNG; Shim Jae-Phil; Ju, Gunwu; LIM HEEJEONG; kim seong kwang; Sanghyeon Kim; Kim Hyung-jun |
- | Growth temperature dependent Ge epitaxy on GaAs(100) substrate | LIM HEEJEONG; Shim Jae-Phil; Ju, Gunwu; KIM HANSUNG; kim seong kwang; Sanghyeon Kim; Kim Hyung-jun |
- | 3D surgical planning simulation and analysis software for orbital wall reconstruction | Hyeun A Kim; Cho, Hyun Chul; Hannah Kim; EungJune Shim; Park, Se Hyung; 정우식; 최종우; Youngjun Kim |
- | Methods for improving quality of hologram and evaluating temporal accommodation responses | Song, Byoungsub; LEPORTIER THIBAULT LOUIS DAVID; Park, Min-Chul |
- | Improvement in water repellency and color hue of iron-oxide based paints using hydrophobic silica sols | Choi Jong Han; Kim, Sang Woo |
- | Silica overcoating of Ag nanowire flexible film for EMI (Electro Magnetic Interference) shielding | kimdonggyu; Kim, Sang Woo |
- | Ionization and sensitivity of polycyclic aromatic hydrocarbons using GC-ESI/MS/MS, GC-APCI/HRMS and LC-ESI/MS/MS | Eunju Cha; Eun Sook Jeong; Hophil Min; Changmin Sung; Kwon, Oh-Seung; Sangwon Cha; Lee Jae Ick |
- | Analytical method development and validation of for the quantification of
24S-, 25- and 27-hydroxycholesterols in the cerebrospinal fluid using
LC-ESI/MS/MS with picolinic derivatization | Eunju Cha; Lee Kang Mi; Eun Sook Jeong; Kim Ho Jun; Kwon, Oh-Seung; Lee Jae Ick |
- | Virtual C-arm Fluoroscopy | Bongju Shin; Lee, Deukhee |
- | Real-Time Neural Signal Sensing and Spike Sorting System Using Zero-Crossing Feature with Highly Efficient Data Transmission | Oh Sung Jin; Han sungmin; Inchan Youn |
- | Ultrafast Optical Switching with Enhanced Nonlinearity from Black Phosphorus | Md. Siam Uddin; Pulak Chandra Debnath; PARKKICHUL; Song, Yong-Won |
- | Nitrogen containing polymers for HT PEM and VRFB | Dirk Henkensmeier; Artur Michalak; Yongchai Kwon |
- | Practical and economical online H/D exchange technique using electrospray ionization/ mass spectrometry coupled with gas chromatography | Eun Sook Jeong; Eunju Cha; Lee Kang Mi; Kim Ho Jun; SON Junghyun; Ki Hun Kim; Ju-Hyung Park; Hophil Min; Changmin Sung; Kwon, Oh-Seung; Lee Jae Ick |
- | Development of MoIDES: Molecular Docking Evaluation System for Cocktail Enzymatic Hydrolysis
System | CHO YOESEPH; 정우성; Changmin Sung; Hophil Min; Ki Hun Kim; SON Junghyun |
- | Development of CEHS: Cocktail Enzymatic Hydrolysis System for Complete Hydrolysis of Phase II
Metabolites of Gestrinone | JEON, Mijin; Lee Kang Mi; Eunju Cha; Ju-Hyung Park; Lee Jae Ick; Kwon, Oh-Seung; SON Junghyun |
- | Hybrid nanocomposites for advanced electronic devices | Rho Ho Kyun; Dabin Son; Park Mina; Sukang Bae; Dong Su Lee; TAE-WOOK KIM; Lee, Sang Hyun |
- | Rosmarinic acid isolated from Lemon balm alleviates liver inflammation and fibrosis mediated by a methionine-choline-deficient diet in db/db mice | Kim Myung Suk; Ahmad Randy; Yoo Ji-Hye; Chu Won Nho |