Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, H.N. | - |
dc.contributor.author | Shin, D.S. | - |
dc.contributor.author | Kim, Y.T. | - |
dc.contributor.author | Choh, S.H. | - |
dc.date.accessioned | 2024-01-12T10:40:17Z | - |
dc.date.available | 2024-01-12T10:40:17Z | - |
dc.date.created | 2022-03-10 | - |
dc.date.issued | 1999-11 | - |
dc.identifier.issn | 0272-9172 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/84871 | - |
dc.description.abstract | We have fabricated metal/ferroelectric/insulator/semiconductor (MEFIS) capacitors of Pt/SrBi2Ta2O9(SBT)/CeO2/Si and Pt/SBT/Ce-Si-O/Si. The cerium silicate (Ce-Si-O) layer is formed by reaction between CeO2 thin film and SiO2/Si substrate at 1100°C. The SBT film on the cerium silicate layer is smoother than the SBT/CeO2. The memory window of the SBT/Ce-Si-O increases to 1.4 V at a sweep voltage of ±5 V, whereas the memory window of the SBT/CeO2 is 0.8 V at the same sweep voltage. | - |
dc.language | English | - |
dc.publisher | Materials Research Society, Warrendale, PA, United States | - |
dc.title | Effect of cerium silicate formation on the structural and electrical properties of Pt/SrBi2Ta2O9/CeO2/Si capacitors | - |
dc.type | Conference | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | 1998 MRS Fall Meeting - The Symposium 'Advanced Catalytic Materials-1998', pp.543 - 548 | - |
dc.citation.title | 1998 MRS Fall Meeting - The Symposium 'Advanced Catalytic Materials-1998' | - |
dc.citation.startPage | 543 | - |
dc.citation.endPage | 548 | - |
dc.citation.conferencePlace | US | - |
dc.citation.conferencePlace | Boston, MA, USA | - |
dc.citation.conferenceDate | 1998-11-30 | - |
dc.relation.isPartOf | Materials Research Society Symposium - Proceedings | - |
dc.identifier.scopusid | 2-s2.0-0032592291 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.