Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, SK | - |
dc.contributor.author | Koh, SK | - |
dc.contributor.author | Lee, DY | - |
dc.contributor.author | Song, KM | - |
dc.contributor.author | Baik, HK | - |
dc.date.accessioned | 2024-01-21T06:34:03Z | - |
dc.date.available | 2024-01-21T06:34:03Z | - |
dc.date.created | 2021-09-05 | - |
dc.date.issued | 2004-09 | - |
dc.identifier.issn | 0021-4922 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/137284 | - |
dc.description.abstract | A model for the electrical conductance of a semiconductive substrate with an average thickness is proposed for a region of initial growth before the appearance of a tunneling effect. Based on this model, we propose 6 different growth modes according to the film thickness, measuring in stitu electrical conductivity. As the film thickness increased, the island size was constant and then increased, while the number of islands first increased and then decreased. The proposed model may be useful for in situ study of the growth of ultrathin films prior to the onset of tunneling conductance. | - |
dc.language | English | - |
dc.publisher | JAPAN SOC APPLIED PHYSICS | - |
dc.subject | INDIUM TIN OXIDE | - |
dc.subject | THIN-FILMS | - |
dc.subject | IN-SITU | - |
dc.subject | GROWING FILMS | - |
dc.subject | METAL-FILMS | - |
dc.subject | DEPOSITION | - |
dc.subject | BEAM | - |
dc.subject | ELLIPSOMETRY | - |
dc.subject | SPECTROSCOPY | - |
dc.subject | TRANSITION | - |
dc.title | Modeling and initial growth mode of ultrathin film on the basis of electrical conductivity of substrate | - |
dc.type | Article | - |
dc.identifier.doi | 10.1143/JJAP.43.6452 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS, v.43, no.9A, pp.6452 - 6456 | - |
dc.citation.title | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS | - |
dc.citation.volume | 43 | - |
dc.citation.number | 9A | - |
dc.citation.startPage | 6452 | - |
dc.citation.endPage | 6456 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 000224579000105 | - |
dc.identifier.scopusid | 2-s2.0-9144238403 | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | INDIUM TIN OXIDE | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | IN-SITU | - |
dc.subject.keywordPlus | GROWING FILMS | - |
dc.subject.keywordPlus | METAL-FILMS | - |
dc.subject.keywordPlus | DEPOSITION | - |
dc.subject.keywordPlus | BEAM | - |
dc.subject.keywordPlus | ELLIPSOMETRY | - |
dc.subject.keywordPlus | SPECTROSCOPY | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordAuthor | electrical conductance | - |
dc.subject.keywordAuthor | initial growth | - |
dc.subject.keywordAuthor | 6 different growth modes | - |
dc.subject.keywordAuthor | in situ electrical conductivity | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.