Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Roh, EJ | - | 
| dc.contributor.author | Kim, D | - | 
| dc.contributor.author | Lee, CO | - | 
| dc.contributor.author | Choi, SU | - | 
| dc.contributor.author | Song, CE | - | 
| dc.date.accessioned | 2024-01-21T10:04:11Z | - | 
| dc.date.available | 2024-01-21T10:04:11Z | - | 
| dc.date.created | 2021-09-01 | - | 
| dc.date.issued | 2002-10 | - | 
| dc.identifier.issn | 0968-0896 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/139185 | - | 
| dc.description.abstract | A series of 3'-N-acyl-paclitaxel analogues la-v were synthesized and their cytotoxicities in vitro against several human tumor cell lines examined. It has been shown that distinct correlation between activity and N-acyl-substituent. The appropriate size of N-acyl group was indispensable for cytotoxicity, and moreover, the presence of beta-substituted conjugated double and triple bond to N-carbonyl generally resulted in increase of cytotoxicities. (C) 2002 Elsevier Science Ltd. All rights reserved. | - | 
| dc.language | English | - | 
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - | 
| dc.subject | ANTITUMOR AGENTS | - | 
| dc.subject | TAXOL | - | 
| dc.title | Structure-activity relationship study at the 3 '-N-position of paclitaxel: Synthesis and biological evaluation of 3 '-N-acyl-paclitaxel analogues | - | 
| dc.type | Article | - | 
| dc.identifier.doi | 10.1016/S0968-0896(02)00218-3 | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | BIOORGANIC & MEDICINAL CHEMISTRY, v.10, no.10, pp.3145 - 3151 | - | 
| dc.citation.title | BIOORGANIC & MEDICINAL CHEMISTRY | - | 
| dc.citation.volume | 10 | - | 
| dc.citation.number | 10 | - | 
| dc.citation.startPage | 3145 | - | 
| dc.citation.endPage | 3151 | - | 
| dc.description.journalRegisteredClass | scie | - | 
| dc.description.journalRegisteredClass | scopus | - | 
| dc.identifier.wosid | 000177834100006 | - | 
| dc.identifier.scopusid | 2-s2.0-0036336629 | - | 
| dc.relation.journalWebOfScienceCategory | Biochemistry & Molecular Biology | - | 
| dc.relation.journalWebOfScienceCategory | Chemistry, Medicinal | - | 
| dc.relation.journalWebOfScienceCategory | Chemistry, Organic | - | 
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - | 
| dc.relation.journalResearchArea | Pharmacology & Pharmacy | - | 
| dc.relation.journalResearchArea | Chemistry | - | 
| dc.type.docType | Article | - | 
| dc.subject.keywordPlus | ANTITUMOR AGENTS | - | 
| dc.subject.keywordPlus | TAXOL | - | 
| dc.subject.keywordAuthor | SAR | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.