Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lee, J | - | 
| dc.contributor.author | Lho, P | - | 
| dc.contributor.author | Kim, M | - | 
| dc.contributor.author | Kim, K | - | 
| dc.contributor.author | Kim, Y | - | 
| dc.date.accessioned | 2024-01-21T17:34:12Z | - | 
| dc.date.available | 2024-01-21T17:34:12Z | - | 
| dc.date.created | 2022-01-11 | - | 
| dc.date.issued | 1998-01 | - | 
| dc.identifier.issn | 0951-4198 | - | 
| dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/143301 | - | 
| dc.description.abstract | Formation cyclic boronates for beta-blockers, by use of triethylamine (TEA) and pyridine as catalysts, gives more effective product: yield. Eleven beta-blockers, formed by cyclic boronation with n-butylboronic acid and TEA, produced higher yields than by on-column thermal reaction and seven beta-blockers were shown to give the highest yields in the phenyl cyclic boronation with pyridine or TEA by on-column thermal and general reaction, The phenyl cyclic boronate of nadolol produced one peak in the chromatogram and the n-butyl cyclic boronate showed two peaks. On-column derivatization with n-butylboronic acid and pyridine was effective in saving analysis time and for convenience, even though some n-butyl cyclic boronates by cyclic boronation with TEA gave a better yield, In IE-butyl cyclic boronation with pyridine by on-column thermal reaction the detection limits were 0.1 to 4 ng/mu L in urine with a signal-to-noise ratio of 10:1. (C) 1998 John Wiley & Sons, Ltd. | - | 
| dc.language | English | - | 
| dc.publisher | JOHN WILEY & SONS LTD | - | 
| dc.subject | DERIVATIVES | - | 
| dc.subject | DIOLS | - | 
| dc.subject | SEPARATION | - | 
| dc.title | The effect of organic solvents on the determination of cyclic boronates of some beta-blockers by gas chromatography mass spectrometry | - | 
| dc.type | Article | - | 
| dc.identifier.doi | 10.1002/(SICI)1097-0231(19980915)12:17<1150::AID-RCM282>3.3.CO;2-X | - | 
| dc.description.journalClass | 1 | - | 
| dc.identifier.bibliographicCitation | RAPID COMMUNICATIONS IN MASS SPECTROMETRY, v.12, no.17, pp.1150 - 1160 | - | 
| dc.citation.title | RAPID COMMUNICATIONS IN MASS SPECTROMETRY | - | 
| dc.citation.volume | 12 | - | 
| dc.citation.number | 17 | - | 
| dc.citation.startPage | 1150 | - | 
| dc.citation.endPage | 1160 | - | 
| dc.description.journalRegisteredClass | scie | - | 
| dc.description.journalRegisteredClass | scopus | - | 
| dc.identifier.wosid | 000075665000004 | - | 
| dc.identifier.scopusid | 2-s2.0-0031659381 | - | 
| dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - | 
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - | 
| dc.relation.journalWebOfScienceCategory | Spectroscopy | - | 
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - | 
| dc.relation.journalResearchArea | Chemistry | - | 
| dc.relation.journalResearchArea | Spectroscopy | - | 
| dc.type.docType | Article | - | 
| dc.subject.keywordPlus | DERIVATIVES | - | 
| dc.subject.keywordPlus | DIOLS | - | 
| dc.subject.keywordPlus | SEPARATION | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.