Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varshney, Mayora | - |
dc.contributor.author | Sharma, Aditya | - |
dc.contributor.author | Parkash, Jai | - |
dc.contributor.author | Lee, B. H. | - |
dc.contributor.author | Chae, K. H. | - |
dc.contributor.author | Won, S. O. | - |
dc.date.accessioned | 2025-08-20T06:32:16Z | - |
dc.date.available | 2025-08-20T06:32:16Z | - |
dc.date.created | 2025-08-20 | - |
dc.date.issued | 2025-10 | - |
dc.identifier.issn | 0009-2614 | - |
dc.identifier.uri | https://pubs.kist.re.kr/handle/201004/152988 | - |
dc.description.abstract | Connections among the metal-oxygen octahedra distortions, electronic structure perturbation and origin of photoluminescence (PL) in aliovalent element (Zn2+) doped SnO2 thin films have been investigated using the near edge X-ray absorption fine structure (NEXAFS) spectroscopy, PL spectroscopy, UV-visible absorption spectroscopy, and X-ray diffraction (XRD). The crystallite increases and the bandgap energy decreases with increasing the annealing temperature. Sn M5,4 edge and Zn L3,2-edge NEXAFS spectra have confirmed the Sn4+ and Zn2+ ions in thin films. O K-edge NEXAFS spectra convey Sn-O6 distortion. Mechanistically, different oxygen vacancies (VO0, V+1 | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.title | Effect of annealing temperature on electronic structure and luminescence properties of Zn:SnO2 thin films | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.cplett.2025.142285 | - |
dc.description.journalClass | 1 | - |
dc.identifier.bibliographicCitation | Chemical Physics Letters, v.877 | - |
dc.citation.title | Chemical Physics Letters | - |
dc.citation.volume | 877 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.identifier.wosid | 001538398700001 | - |
dc.identifier.scopusid | 2-s2.0-105010339040 | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Physics, Atomic, Molecular & Chemical | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Physics | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | RAY PHOTOELECTRON-SPECTROSCOPY | - |
dc.subject.keywordPlus | EVAPORATION | - |
dc.subject.keywordPlus | ZNO | - |
dc.subject.keywordPlus | NI | - |
dc.subject.keywordPlus | SNO2 | - |
dc.subject.keywordAuthor | Photoluminescence spectroscopy | - |
dc.subject.keywordAuthor | X-ray absorption spectroscopy | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.