Search
Results 7361-7370 of 20093 (Search time: 0.012 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|
| - | Perceptive Visual Attention Model Based on Depth Information for Free Viewpoint Video Rendering | Park, Min Chul; Son Jung-Young |
| - | The Role of Surface Conductance on Electrokinetic Flows in Microchannels | Myung-Suk Chun |
| - | Degradation of n-butanol by Gordonia sp. YK1 | Choi ki eun; Jeon Byung Seung; Youngsoon Um; Byoung-In Sang |
| - | SoC Platform Design for Bio-Sensor Signal Processing | 최원준; 김종성; Jang Moon Su; 박종식; Jang Yong Ju; LEESUNGSU; 위재경; Lee, Seok; Woo, Deok Ha |
| - | Effect of TTA-P2 a novel potent and selective T-type calcium channel blocker on thalamic cell excitability | N. Leresche; F. M. Dreyfus; A. Tscherter; A. E. Errington; J. J. Renger; Shin, Hee Sup; V. N. Uebele; V. Crunelli; R. C. Lambert |
| - | The absence of synaptically evoked plateau potentials in dLGN relay cells leads to a failure in retinogeniculate refinement | E.K.Dilger; D.R.Morhardt; Shin, Hee Sup; W. Guido |
| - | An Energy Bounding Approach for Directional Transparency in Multiple Degree-of-Freedom Haptic Interaction | Kim, Jaeha; Kim, Jong-Phil; Seo, Changhoon; Ryu, Jeha |
| - | Spiral type Piezoelectric MEMS power generator with shear mode | Song, Hyun - Cheol; KANG, CHONG YUN; YOON, SEOK JIN; Kim Hyung Chan |
| - | Common feature hypothesis based virtual screening of 5-HT2C agonists using HipHop and HipHopRefine module of CATALYST | Pae, Ae Nim; Ahmed Asif; Choo, Hyunah; Cho, Yong Seo |
| - | Piezoelectric Power Generator using Human Foot Steps | Song, Hyun - Cheol; KANG, CHONG YUN; YOON, SEOK JIN |
Discover